<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninmah Meets World &#187; art</title>
	<atom:link href="http://ninmah.be/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninmah.be</link>
	<description>Rachel S. Smith on this, that, and the other</description>
	<lastBuildDate>Tue, 25 May 2010 17:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>visiting Adobe</title>
		<link>http://ninmah.be/2010/02/11/visiting-adobe/</link>
		<comments>http://ninmah.be/2010/02/11/visiting-adobe/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:32:33 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[nmc]]></category>

		<guid isPermaLink="false">http://ninmah.be/?p=422</guid>
		<description><![CDATA[I have to start this off with a little disclaimer: I&#8217;m an Adobe fan-girl from way back. I mean way back. Like before Photoshop had layers. Adobe&#8217;s apps are robust, capable, flexible, and not buggy. I&#8217;m proud of the work I&#8217;ve done with them, and like Kathy Sierra says, to turn users into passionate fans, [...]]]></description>
			<content:encoded><![CDATA[<p>I have to start this off with a little disclaimer: I&#8217;m an Adobe fan-girl from way back. I mean <em>way</em> back. Like <a href="http://photoshopnews.com/feature-stories/photoshop-splash-screens/">before Photoshop had layers</a>. Adobe&#8217;s apps are robust, capable, flexible, and not buggy. I&#8217;m proud of the work I&#8217;ve done with them, and like <a href="http://headrush.typepad.com/">Kathy Sierra</a> says, to turn users into passionate fans, <a href="http://headrush.typepad.com/creating_passionate_users/2006/03/how_to_be_an_ex.html">help them not suck</a>. Adobe does that for me. Now that you know that, feel free to skip the rest of this post with a superior feeling that I obviously can&#8217;t be objective, if you like. Or, read on to find out about a fan-girl&#8217;s visit to the mother ship.</p>
<div id="attachment_424" class="wp-caption aligncenter" style="width: 410px"><a href="http://ninmah.be/wp-content/uploads/2010/02/fire-dragon-shirt-dk-400.jpg"><img src="http://ninmah.be/wp-content/uploads/2010/02/fire-dragon-shirt-dk-400.jpg" alt="illustration of a dragon" title="fire-dragon-shirt-dk-400" width="400" height="407" class="size-full wp-image-424" /></a><p class="wp-caption-text">I used Illustrator to not suck when I drew this</p></div>
<p>Yesterday, I spent the afternoon at Adobe with NMC CEO <a href="http://www.nmc.org/user/5885">Larry Johnson</a>. We talked with folks from Adobe&#8217;s higher education division, and we saw some really, really cool stuff. One thing that I loved is Adobe Rome (see the <a href="http://www.youtube.com/watch?v=nzXCadMUPCc">video demo of Rome</a> from MAX 2009 last October). Rome is going to be a fantastic tool for K12 mediamaking and collaboration, I think. It makes it easy to pull together different kinds of media along with text and drawings, and then to output the project in different ways. I really want my son to play with it, because I&#8217;m curious about how the tool will feel to a young person. It looked very intuitive to me, but then I&#8217;ve been using Photoshop and Illustrator longer than my son&#8217;s been alive, so it&#8217;s hard to say how a new, inexperienced user would see it. The demo just blew me away because of what could be done with it in schools, if the Big 3 Issues are properly addressed (what does it cost? can I make the kids&#8217; work private? do I need to install and maintain it?). I have high hopes.</p>
<p>We also saw some of the new features coming up in CS5, but I&#8217;m not sure which ones have already been revealed so I&#8217;ll just say this: Wow. I am so excited about what I saw. Photoshop in particular has some new powerful features that I look forward to playing with, and there are some other treats coming out as well. Keep an eye out for CS5 and Rome!</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2010/02/11/visiting-adobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>remembering Point Lobos</title>
		<link>http://ninmah.be/2009/07/01/remembering-point-lobos/</link>
		<comments>http://ninmah.be/2009/07/01/remembering-point-lobos/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:22:42 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[nmc2009]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[point lobos]]></category>

		<guid isPermaLink="false">http://ninmah.be/?p=302</guid>
		<description><![CDATA[At the NMC Summer Conference this year, Larry Johnson, Alan Levine and I tried something different: we actually attended a preconference session. Crazy, I know! It was a photography workshop led by Bill Frakes (Sports Illustrated) and Don Henderson (Apple), with Bill Hanson (Apple). The session was planned and organized by Larry and the three [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/ninmah/3637314469/in/set-72157619889907622/"><img alt="Point Lobos landscape" src="http://farm3.static.flickr.com/2434/3637314469_bdcb2165fa.jpg?v=0" title="Point Lobos landscape" width="500" height="333" /></a><p class="wp-caption-text">Point Lobos landscape</p></div>
<p>At the <a href="http://www.nmc.org/2009-summer-conference">NMC Summer Conference</a> this year, Larry Johnson, <a href="http://cogdogblog.com">Alan Levine</a> and I tried something different: we actually attended a preconference session. Crazy, I know! It was a photography workshop led by <a href="http://www.billfrakes.com">Bill Frakes</a> (Sports Illustrated) and Don Henderson (Apple), with Bill Hanson (Apple). The session was planned and organized by Larry and the three of them, and included a full day walk along the California coast at <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=point+lobos+state+reserve+ca&#038;sll=36.826875,-120.679321&#038;sspn=2.273121,5.817261&#038;ie=UTF8&#038;z=14">Point Lobos State Reserve</a> near Carmel, California, followed by a half-day post-production workshop using Aperture.</p>
<p>It was an amazing day. Larry loaned me his Nikon D70 and some killer zoom lenses. I filled up 3 memory cards with the 1,038 pictures I made (the best of which are in <a href="http://www.flickr.com/photos/ninmah/sets/72157619889907622/">a set on Flickr</a>). The whole experience &#8212; the scenery, the company, the exploring and learning &#8212; was so moving. Partly out of gratitude to Bill F. and Don for leading the workshop, and partly out of reluctance to let go of the experience, I started a Voicethread piece and invited the other participants to comment (please feel free to add your comments, too, if you wish).</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDY*Njk5NTY1OTYmcHQ9MTI*NjQ2OTk2NjMzOSZwPTIwNjQyMSZkPWI1NDQxOTAmZz*yJnQ9Jm89OTA2OWUyYjI5ZmZhNDRkNzk*MzRkYzdlNGMzYzk1MGImb2Y9MA==.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=544190"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=544190" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
<p>In the post-production session, we each selected our five best photos (give or take); the selections were to include one landscape, one flora/fauna/nature shot, one portrait showing emotion, and whatever else we liked. Bill Hanson created a video slideshow of the photos we picked (see the <a href="http://media.nmc.org/2009/06/point-lobos.mov">Quicktime version here</a>) that was aired during one of the plenaries at the conference. What a thrill to see them up there on the big screen!</p>
<p><div class="wp-caption alignleft" style="width: 260px"><a href="http://www.flickr.com/photos/ninmah/3636549839/in/set-72157619889907622/"><img alt="reaching" src="http://farm4.static.flickr.com/3635/3636549839_11868dffca.jpg?v=0" title="reaching" width="250" /></a><p class="wp-caption-text">reaching</p></div>Mine are by no means the only photos from that day uploaded to Flickr. Take a look at the others (<a href="http://www.flickr.com/search/?q=nmc2009+%22point+lobos%22&#038;s=int">tagged with &#8220;nmc2009&#8243; and &#8220;point lobos&#8221;</a>). If a picture&#8217;s worth a thousand words, this would have to be a much longer post to capture the details of the day represented in that collection. I love looking at the work of different photographers who saw the same things in so many different ways. In the wonderful way of the web, there are <a href="http://www.flickr.com/map?&#038;fLat=36.5121&#038;fLon=-121.9422&#038;zl=5">thousands of views of Point Lobos</a> geotagged on Flickr, from the just plain pretty to the stunningly lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2009/07/01/remembering-point-lobos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.nmc.org/2009/06/point-lobos.mov" length="21754198" type="video/quicktime" />
		</item>
		<item>
		<title>turning up in strange places</title>
		<link>http://ninmah.be/2009/06/24/turning-up-in-strange-places/</link>
		<comments>http://ninmah.be/2009/06/24/turning-up-in-strange-places/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:03:23 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://ninmah.be/?p=289</guid>
		<description><![CDATA[The default license for my Flickr uploads is set to Creative Commons by-nc (attribution/non-commercial), which means that people are welcome to use my photos for non-commercial purposes, including creating derivative works, so long as they specify that I am the artist/owner of the original. This results in all kinds of interesting connections, including the thrill [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 210px"><a href="http://www.flickr.com/photos/74787680@N00/2378950976"><img alt="Map of Gabon" src="http://farm3.static.flickr.com/2400/2378950976_992285c811.jpg?v=0" title="Gabon Map" width="200" height="250" /></a><p class="wp-caption-text">Map of Gabon</p></div> The default license for <a href="http://www.flickr.com/photos/ninmah">my Flickr uploads</a> is set to <a href="http://creativecommons.org/licenses/by-nc/2.0/deed.en">Creative Commons by-nc</a> (attribution/non-commercial), which means that people are welcome to use my photos for non-commercial purposes, including creating derivative works, so long as they specify that I am the artist/owner of the original. This results in all kinds of interesting connections, including the thrill of seeing my work in some strange places.</p>
<p>Today, for instance, I found that an illustration I drew in 1992 and scanned a few years ago was used in a <a href="http://africaunchained.blogspot.com/2009/06/death-of-kleptocrat-omar-bongo.html">blog post</a> about the death of Gabon&#8217;s president, Omar Bongo, earlier this month. The illustration is a map of Gabon that I drew in my sketchbook while I was interning with the Peace Corps there. (Incidentally, the post consists almost entirely of <a href="http://www.ethanzuckerman.com/blog/2009/06/08/goodbye-to-bongo/">a quote from another source</a>.)</p>
<p>I love finding things scattered around the Internet this way, especially when the person using the image has taken the time to honor my requests (by-nc). I can&#8217;t say enough in favor of <a href="http://creativecommons.org/">Creative Commons</a>. My <a href="http://ninmah.be/category/postcards/">postcards</a> rely on cc-licensed photos; it&#8217;s where I get inspiration to be creative, or find just the right image to bring to life the art in my mind. I&#8217;m sure all six of my blog readers already use CC, but just in case you don&#8217;t, please consider licensing your visual, written, or other creative work with one of the Creative Commons licenses. Who knows where your stuff might turn up?</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2009/06/24/turning-up-in-strange-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>postcards back through time</title>
		<link>http://ninmah.be/2009/04/28/postcards-back-through-time/</link>
		<comments>http://ninmah.be/2009/04/28/postcards-back-through-time/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:01:32 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://ninmah.be/?p=262</guid>
		<description><![CDATA[Although I have only been blogging for three years, I have had a bloglike hobby for a lot longer. In 1996, an artist friend created an online postcard, and I liked the idea so I wrote one to her. I had recently read the Griffin &#038; Sabine books, so a lot of my cards have [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://ninmah.be/2008/02/29/postcard-beyond-flame-2/'><img src="http://ninmah.be/wp-content/uploads/2009/04/0208.jpg" alt="" title="0208" width="80" height="80" class="alignleft size-medium wp-image-263" /></a>Although I have only been blogging for three years, I have had a bloglike hobby for a lot longer. In 1996, an artist friend created an online postcard, and I liked the idea so I <a href="http://ninmah.be/1996/08/01/postcard-creating-eden/">wrote one to her</a>. I had recently read the <a href="http://www.amazon.com/Griffin-Sabine-Trilogy-Boxed-Set/dp/0811806960/">Griffin &#038; Sabine</a> books, so a lot of my cards have a surreal theme, and most are written to imaginary people. My goal was to do one a month, but I was about as effective at that as I am at regular blog posts, so the postcards happened intermittently.</p>
<p><a href='http://ninmah.be/2003/06/08/postcard-madness-king-david-2/'><img src="http://ninmah.be/wp-content/uploads/2009/04/0603.gif" alt="" title="0603" width="80" height="80" class="alignright size-medium wp-image-265" /></a>Until now they&#8217;ve been housed on a <a href="http://indigogecko.com/postcards/">static web page</a> on my old domain. I&#8217;ve wanted to get them moved over here to ninmah.be for a while, but I had grander dreams than my own poor css skills could support. Lucky for me, I have a colleague who likes a challenge and can make WordPress do incredible and amazing things. I showed the old page to <a href="http://cogdogblog.com">Alan Levine</a> and explained what I wanted, gave him a key to the door here at ninmah.be, and stepped out of the way. I&#8217;ll let him explain what all he did &#8212; but I love <a href="http://ninmah.be/category/postcards/">the results</a>!</p>
<p><a href='http://ninmah.be/1997/01/18/postcard-janvier/'><img src="http://ninmah.be/wp-content/uploads/2009/04/0197.gif" alt="" title="0197" width="80" height="80" class="alignleft size-medium wp-image-266" /></a>All my postcards dating back to the very first one (August 1996) are now collected on <a href="http://ninmah.be/category/postcards/">their very own page</a>, and other blog pages have random sidebar thumbnails. It&#8217;s easy to add new postcards (I&#8217;m still making them from time to time) and easy to see the old ones. </p>
<p>My latest cards take advantage of Creative Commons-licensed work on <a href="http://www.flickr.com">Flickr</a> &#8212; a wonderful source of inspiration and modifiable art. Older ones use my own photos and illustrations, and the occasional borrowed or stolen image (whups! I know better now). The next one&#8217;s in the works as I write this.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2009/04/28/postcards-back-through-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fun Facebook meme</title>
		<link>http://ninmah.be/2009/02/27/fun-facebook-meme/</link>
		<comments>http://ninmah.be/2009/02/27/fun-facebook-meme/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:16:56 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://ninmah.be/?p=87</guid>
		<description><![CDATA[I just had to do this one (thanks for the tag, Jared!). You make an album cover using a random band name, album title, and photograph. How cool! If you want to do it too, make a new note in Facebook and paste the rules in, then create your cover and upload that. Please tag [...]]]></description>
			<content:encoded><![CDATA[<p>I just had to do this one (thanks for the tag, <a href="http://www.jaredjared.com/">Jared</a>!). You make an album cover using a random band name, album title, and photograph. How cool! If you want to do it too, make a new note in Facebook and paste the rules in, then create your cover and upload that. Please tag me so I can see what you come up with! Here&#8217;s mine:</p>
<p><a href='http://www.facebook.com/home.php#/note.php?note_id=54851377113'><img src="http://ninmah.be/wp-content/uploads/2009/02/cover.jpg" alt="The smash hit album \&quot;out before he crosses\&quot; by Szczecin hit stores today and is already clocking record sales..." title="Szczecin, out before he crosses" width="500" height="500" class="alignnone size-full wp-image-88" /></a></p>
<p>(Photo credit gratefully given to stoobydoo for <a href="http://www.flickr.com/photos/stoobydoo/3304972634/">Illuminate Yaletown 2009</a>. Thanks for using Creative Commons!)</p>
<p>And the instructions:</p>
<p>What would your own album look like if you were in a band?<br />
The image is what mine would look like.</p>
<p>Follow the directions below and find out yours&#8230;</p>
<p>Here are the rules:</p>
<p>1. The name of your band is the first random Wikipedia article you get here:<br />
<a href="http://en.wikipedia.org/wiki/Special:Random">http://en.wikipedia.org/wiki/Special:Random</a></p>
<p>2. Your album name is the last 4 or 5 words from the last random quote you find here:<br />
<a href="http://www.quotationspage.com/random.php3">http://www.quotationspage.com/random.php3</a></p>
<p>3. Your cover art is the third photo you find on flickr&#8217;s interesting last 7 days here:<br />
<a href="http://www.flickr.com/explore/interesting/7days">http://www.flickr.com/explore/interesting/7days</a><br />
** Rachel&#8217;s rule addition (yes, you know I had to make up a rule): Reload until the 3rd image is under a Creative Commons license allowing you to use it! Then use that one.</p>
<p>4. Assemble in your favorite image editor.</p>
<p>5. Post in note &#8211; add photo and tag your friends! </p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2009/02/27/fun-facebook-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot metal love</title>
		<link>http://ninmah.be/2008/03/04/hot-metal-love/</link>
		<comments>http://ninmah.be/2008/03/04/hot-metal-love/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:08:11 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://ninmah.be/2008/03/04/hot-metal-love/</guid>
		<description><![CDATA[I happened across this lovely example of blacksmithing as art (courtesy of Make). The movie is about seven minutes long but it&#8217;s a very entertaining seven minutes, especially if you are into shaping hot metal. Now to check eBay for one of those water cutters&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninmah.files.wordpress.com/2008/03/sunflower.jpg" alt="Steel Sunflower" class="alignleft" />I happened across <a href="http://www.youtube.com/watch?v=HSV8vLGgnh8">this lovely example</a> of blacksmithing as art (courtesy of <a href="http://blog.makezine.com/">Make</a>). The movie is about seven minutes long but it&#8217;s a very entertaining seven minutes, especially if you are into shaping hot metal. Now to check eBay for one of those water cutters&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2008/03/04/hot-metal-love/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tiny prims</title>
		<link>http://ninmah.be/2007/02/23/tiny-prims/</link>
		<comments>http://ninmah.be/2007/02/23/tiny-prims/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 17:43:52 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[prims]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://ninmah.be/2007/02/23/tiny-prims/</guid>
		<description><![CDATA[I&#8217;ve been working and playing in Second Life, and wanted to learn more about building with prims (primitives, the basic building block shapes of the virtual world), so I set myself a little project. I wanted to make some jewelry. To that end, I tried to make a gem-shaped prim and shrink it to an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ninmah.files.wordpress.com/2007/02/ninmah-and-triple-pearls.jpg" title="Ninmah wearing the new jewelry"><img src="http://ninmah.files.wordpress.com/2007/02/ninmah-and-triple-pearls.thumbnail.jpg" alt="Ninmah wearing the new jewelry" align="left" border="0" hspace="5" /></a>I&#8217;ve been working and playing in Second Life, and wanted to learn more about building with prims (primitives, the basic building block shapes of the virtual world), so I set myself a little project. I wanted to make some jewelry. To that end, I tried to make a gem-shaped prim and shrink it to an appropriate size for a ring, but I ended up with a diamond the size of a teacup: every girl&#8217;s dream, maybe, but not exactly wearable. Lucky for me, my co-worker Ravenelle Z. came to the rescue, and sent me a link to <a href="http://www.youtube.com/watch?v=m6XqQM9hgB0">this video explaining how to make tiny prims</a>.</p>
<p>Talk about a revelation! There are a dozen little numbers you can play with, and if I had paid more attention in geometry I might have glommed on earlier. In any event, after examining some very well-made prim jewelry, I made my first set. Well, my first wearable set, anyway. Here&#8217;s a picture of me in my new gold and pearl jewelry.</p>
<p>The earrings came out very well. The necklace needs a little tweaking &#8212; I&#8217;m not entirely happy with the chain, and if your avatar is taller than mine (very likely, since my avi&#8217;s height mimics my RL height) the necklace will rez invisibly inside your chest. I made a &#8220;tall&#8221; version, but I need to find out how to attach a necklace so that it automatically finds the avatar&#8217;s neck. The earrings work on any height.</p>
<p>What do you think? The birth of a new jewelry line? Do I have that kind of time?</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2007/02/23/tiny-prims/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>like a religious experience for artists</title>
		<link>http://ninmah.be/2006/08/08/like-a-religious-experience-for-artists/</link>
		<comments>http://ninmah.be/2006/08/08/like-a-religious-experience-for-artists/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 16:27:10 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://ninmah.be/2006/08/08/like-a-religious-experience-for-artists/</guid>
		<description><![CDATA[is this video of Robbie Dingo creating a guitar for Suzanne Vega for her upcoming performance in Second Life. Wow.]]></description>
			<content:encoded><![CDATA[<p>is <a href="http://secondlife.com/showcase/">this video</a> of Robbie Dingo creating a guitar for Suzanne Vega for her upcoming performance in Second Life. Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2006/08/08/like-a-religious-experience-for-artists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David at SFMOMA</title>
		<link>http://ninmah.be/2006/08/05/david-at-sfmoma/</link>
		<comments>http://ninmah.be/2006/08/05/david-at-sfmoma/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 00:58:36 +0000</pubDate>
		<dc:creator>ninmah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[sfmoma]]></category>

		<guid isPermaLink="false">http://ninmah.be/2006/08/05/david-at-sfmoma/</guid>
		<description><![CDATA[David and I have been exploring art lately &#8212; I was casting about for weekend classes to sign him up for, and thought that art lessons would be good, and then realized (duh) I&#8217;m a certified teacher in the subject and why shell out bucks so someone else can have the fun? This is why [...]]]></description>
			<content:encoded><![CDATA[<p>David and I have been exploring art lately &#8212; I was casting about for weekend classes to sign him up for, and thought that art lessons would be good, and then realized (duh) I&#8217;m a certified teacher in the subject and why shell out bucks so someone else can have the fun? This is why I went into teaching in the first place, lo these many years ago: to share the &#8220;aha!&#8221; moments with a child I love.</p>
<p>We started with Georgia O&#8217;Keeffe and Matisse. We read books about them first (I recommend the <a href="http://www.amazon.com/s/ref=sr_kk_3/102-7006695-0211353?ie=UTF8&amp;search-alias=stripbooks&amp;field-keywords=mike%20venezia" title="Mike Venezia's books at amazon.com"><i>Getting to Know</i> series by Mike Venezia</a>), and then we talked about some of their works using my extensive library of art books. That was the point at which I realized exactly where all my money went while I was in college. It really is a nice collection. We went to the grocery store and bought large flowers that interested us &#8212; we each picked out one bunch &#8212; and then brought them home and drew them close up, like Georgia O&#8217;Keeffe. Tomorrow we will be drawing with scissors like Matisse.</p>
<p>This morning David, Craig and I made the trip to the city and visited the San Francisco Museum of Modern Art. They have <i><a href="http://collections.sfmoma.org/Obj213.htm">Femme au Chapeau</a></i>, which is one of the images from the Venezia book, and I wanted David to see it. It could not have been a more perfect moment had it been scripted. We climbed the stairs and turned to the left on the second floor &#8212; you can almost see it right from there, but there were people in the way. We moved over toward it, and when a gap opened he saw it and pointed and squeezed my hand and gasped, &#8220;That was painted by Henri Matisse!&#8221; Why, yes, yes it was. Imagine finding that here.</p>
<p>We talked about how it looked, and how it was bigger than he thought it would be. I had told him the colors would look different than they did in the book. He wasn&#8217;t convinced, but that&#8217;s okay.  Then we wandered through the galleries, looking at whatever interested him. <a href="http://collections.sfmoma.org/Obj25853$28795"><i>Fountain</i> </a>stopped him for a moment, but he was perfectly ready to accept it as art. &#8220;It&#8217;s sculpture, Mom.&#8221; Yup.</p>
<p>We spent a few minutes in the Koret Visitor Education Center, watching part of a film that talked about Matisse and Picasso and their models.</p>
<p>I have a personal tradition when I visit a museum of choosing a postcard from the gift shop to remind me of one particular work that I enjoyed on that trip. David made his first postcard choice today. He picked <i><a href="http://collections.sfmoma.org/Obj27665$28795">Les Valeurs personnelles</a></i> by Magritte, which is the painting he spent the most time in front of during our visit. Back in the car, he showed me <i>Femme au Chapeau</i> in his Matisse book. He admitted that his favorite part of the visit was the translucent walkway on the fifth floor. Fine by me: he had a favorite part.</p>
<p>A ticket, a postcard, a map, and a blog post &#8212; David at SFMOMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninmah.be/2006/08/05/david-at-sfmoma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
